| Name | So PR | year |
| Snelgrove, Jennifer | 18:03.0 | 2007 |
| Langenberg, Emily | 18:10.0 | 2004 |
| Rademacher, Allison | 18:12.5 | 2005 |
| Buckland, Grace* | 18:53.3 | 2018 |
| Magness, Jenna | 19:08.2 | 2014 |
| Hubaker, Taryn | 19:09.6 | 2012 |
| Baryo, Claudia | 19:17.2 | 2015 |
| Skinner, Aviana* | 19:18.4 | 2023 |
| Thelen, Rebecca | 19:19.0 | 2001 |
| Magness, Jaclyn | 19:22.0 | 2008 |
| Magness, Krista | 19:23.3 | 2011 |
| Dible, Allison | 19:41.0 | 2010 |
| Farquhar, Chelsea | 19:41.5 | 2007 |
| Nichols, Ericha* | 19:50.0 | 1999 |
| Donahue, Michaela | 19:50.3 | 2015 |
| Snelgrove, Christy | 19:52.0 | 2010 |
| Farquhar, Kara | 19:56.0 | 1998 |
| Conway, Olivia | 19:57.9 | 2012 |
| Jagger, Lydia | 20:00.8 | 2022 |
| Miller, Jeannine | 20:04.0 | 1988 |
| Arnouts, Morgan | 20:10.8 | 2014 |
| Pitchford, Amanda | 20:12.1 | 2009 |
| Aten, Madison | 20:15.4 | 2023 |
| Hughes, Courtney | 20:23.9 | 2017 |
| Baryo, Ella | 20:26.7 | 2018 |
| Schafer, Megan | 20:29.1 | 2017 |
| Spatrisano, Jamie | 20:33.0 | 1999 |
| Hamilton, Lauren* | 20:34.8 | 2020 |
| Powers, Sara | 20:38.0 | 1997 |
| Parr, Michelle* | 20:39.9 | 1991 |
| Kehren, Kelsey | 20:43.1 | 2017 |
| Snelgrove, Danielle | 20:43.5 | 2011 |
| Westman, Amanda | 20:45.0 | 2005 |
| Stephan, Jessi | 20:45.5 | 2000 |
| Golisch, Rebekka | 20:45.9 | 2013 |
| Witham, Ashley | 20:46.8 | 2018 |
| Thelen, Kris* | 20:48.0 | 1984 |
| Cribley, Jessie | 20:48.4 | 1989 |
| Brabant, Stephanie | 20:49.7 | 2000 |
| Schoonmaker, Leigh | 20:53.0 | 2003 |
| Smith, Lindsey | 21:02.0 | 2006 |
| Dugopolski, Rebecca | 21:05.0 | 1995 |
| Snook, Kaitlyn | 21:05.6 | 2020 |
| Burkhardt, Colleen | 21:08.0 | 2009 |
| Maher, Annmarie | 21:08.1 | 2013 |
| Kentner, Katie | 21:09.4 | 1998 |
| Rohloff, Cara | 21:11.0 | 2004 |
| Fuller, Carey | 21:17.4 | 1991 |
| Eavey, Rachel | 21:19.0 | 2002 |
| Bensel, Anna | 21:19.7 | 2008 |
| Ramm, Meggie | 21:21.0 | 2006 |
| Marsh, Amy | 21:23.0 | 2000 |
| Philips, Heather | 21:27.0 | 1997 |
| Fletcher, Amanda* | 21:32.0 | 1994 |
| Seaman, Jessie | 21:35.0 | 1993 |
| Osborne, Niki | 21:40.7 | 1988 |
| Gomez, Elsa | 21:43.9 | 2023 |
| Laudick, Courtney | 21:47.0 | 2011 |
| Gay-Verburg, Elizabeth | 21:48.0 | 2017 |
| Westrin, Cathy | 21:49.0 | 1984 |
| Sackett, Vicky | 21:50.0 | 1994 |
| Patterson, Adelin | 21:50.1 | 2019 |
| Johnson, Grace | 21:51.0 | 2012 |
| Burris, Shelbie | 21:52.7 | 2006 |
| Wallas, Natalie | 21:55.7 | 2017 |
| Padilla, Sarah | 21:59.0 | 2016 |
| Eberly, Kambree | 22:02.5 | 2022 |
| Vanderlaan, Ainsley | 22:03.7 | 2016 |
| Campbell, Tori | 22:08.0 | 2014 |
| Smith, Sharon* | 22:10.0 | 1981 |
| Akright, Becky | 22:16.0 | 1995 |
| Lira, Madison | 22:20.5 | 2020 |
| Bolster, Beth | 22:26.0 | 1990 |
| Thomann, Andrea | 22:26.0 | 2008 |
| Konen, Liz | 22:26.1 | 2011 |
| Haney, Judy | 22:28.0 | 1980 |
| Frederickson, Gwen | 22:30.0 | 1987 |
| Rude, Leslie | 22:30.0 | 1981 |
| Hubbert, Jenna | 22:30.5 | 2019 |
| Block, Julie | 22:34.0 | 1998 |
| Haddix, Janel | 22:34.0 | 2004 |
| Klingbiel, Jennifer | 22:34.0 | 2004 |
| Fletcher, Katie | 22:37.0 | 1996 |
| Locke, Emily | 22:37.0 | 2009 |
| Parsons, Sarah | 22:39.0 | 1998 |
| Ballard, Wendy | 22:42.0 | 1998 |
| Cornell, Amelia | 22:44.7 | 2023 |
| Sime, Sarah | 22:45.0 | 2004 |
| Johnson, Cheryl | 22:45.7 | 2014 |
| Simon, Megan | 22:47.0 | 2002 |
| Schrauger, Carly | 22:52.0 | 2004 |
| Garza, Brittany | 22:55.0 | 2007 |
| Smith, Caroline | 22:56.0 | 2012 |
| Lieby, Lauren | 23:01.0 | 2007 |
| Vukovich, Melanie | 23:04.4 | 2016 |
| Valo, Brittany | 23:05.0 | 2010 |
| Piedra-Vargas, Sharon | 23:07.7 | 2016 |
| Clark, Sara | 23:08.0 | 1984 |
| Palacios, Alissia | 23:08.0 | 2007 |
| Verburg, Lauren | 23:09.6 | 2022 |
| Adams, Sherrie | 23:11.0 | 1980 |
| Weiss, Hanna | 23:11.0 | 2008 |
| Johnson, Olivia | 23:14.4 | 2018 |
| Babb, Abbey | 23:22.0 | 2006 |
| McGeorge, Cassidy | 23:27.8 | 2016 |
| Bos, Alicia | 23:31.0 | 2007 |
| Arnouts, Madison | 23:33.0 | 2011 |
| Higbee, Kaylah | 23:33.0 | 2020 |
| Babbitt, Lori | 23:36.0 | 1996 |
| Falcsik, Carol | 23:37.0 | 1991 |
| Duchene, Brenda | 23:39.6 | 2018 |
| Brooks, Grace | 23:41.5 | 2021 |
| Grost, Lauren | 23:46.0 | 2012 |
| Konen, Emily | 23:47.0 | 2011 |
| Wells, Holly | 23:51.0 | 1994 |
| Kennedy, Gina | 23:53.0 | 1988 |
| Fedewa, Molly | 23:55.8 | 2014 |
| Moran, Kailee | 23:56.0 | 2012 |
| Novak, Katelynn | 23:56.0 | 2012 |
| Fry, Andrea | 23:59.0 | 1994 |
| Conway, Abby | 24:01.0 | 2015 |
| Werner, Taylor | 24:01.2 | 2015 |
| Irrer, Michelle | 24:05.0 | 1980 |
| Wells, Lindsey | 24:09.0 | 2006 |
| Ekblad, Aubrey | 24:14.0 | 2007 |
| Wallas, Noelle | 24:14.9 | 2014 |
| Winogrocki, Julie | 24:18.0 | 1988 |
| Hawkins, Casey | 24:18.2 | 2004 |
| Logan, Deanna | 24:20.0 | 1997 |
| Moshkosky, Chelsea | 24:20.0 | 2011 |
| Roudebush, Julie | 24:22.0 | 1991 |
| Graeber, Sarah | 24:22.2 | 1991 |
| Gray, Faith | 24:24.5 | 2011 |
| Hesse, Pam | 24:26.0 | 1988 |
| Brown, Abby | 24:27.0 | 1997 |
| Boyd, Katie | 24:33.0 | 2006 |
| Ruddy, Leslie | 24:35.0 | 2007 |
| Williams, Karina | 24:37.0 | 2004 |
| Bonene, Ciara | 24:40.0 | 2004 |
| Kelly, Trisha | 24:40.0 | 1998 |
| Pierce, Lindsay | 24:40.0 | 2000 |
| Colagross, Catherine | 24:41.0 | 1987 |
| Duchene, Victoria | 24:53.0 | 2007 |
| Houseman, Jessy | 24:53.0 | 1999 |
| Petrie, Lauren | 24:53.4 | 2017 |
| Waybright, Emily | 24:55.9 | 2017 |
| Dyer, Emily | 24:56.9 | 2008 |
| Wells, Kelly | 24:57.0 | 1995 |
| Belknap, Dakota | 24:59.6 | 2024 |
| Mendoza, Ivanna | 25:01.0 | 2012 |
| Schupbach, Katie | 25:01.5 | 2021 |
| Capps, Anna | 25:02.0 | 2001 |
| Bellah, Michelle | 25:06.0 | 1990 |
| Jury, Nikki | 25:13.0 | 2005 |
| Bebee, DeAnn | 25:14.0 | 1987 |
| Thelen, Michelle | 25:20.0 | 2008 |
| Finn, Erin | 25:26.0 | 1994 |
| Lorichon, Lauren | 25:26.0 | 2018 |
| Pavolko, Samantha | 25:28.0 | 2001 |
| Flegel, Lyndsey | 25:33.0 | 2006 |
| Shivley, Stephanie | 25:38.0 | 2007 |
| McMullen, Jill | 26:01.1 | 1991 |
| Esch, Amanda | 26:09.0 | 2003 |
| Avery, Gail | 26:15.0 | 1988 |
| Folk, Lindsay | 26:21.5 | 1991 |
| Waldrop, Kaitlyn | 26:21.5 | 2018 |
| Finn, Abby | 26:27.0 | 1997 |
| Hughes, Nora | 26:35.0 | 2005 |
| Falcon, Alexis | 26:40.0 | 2004 |
| Hartigan, Teagen | 26:45.4 | 2024 |
| Bedard, Emily | 26:52.0 | 2008 |
| Pouillon, Hannah | 27:04.5 | 2021 |
| Benson, Kelli | 27:11.3 | 2010 |
| Armstrong, Trina | 27:16.0 | 1989 |
| Albert, Rebecca | 27:22.0 | 2011 |
| Andrews, Maggie | 27:26.0 | 1999 |
| Tweddle, Alyssa | 27:51.7 | 2023 |
| Sochay, Emily | 28:28.8 | 2017 |
| Hafez, Rima | 29:47.1 | 2023 |
| Norton, Amy | 30:00.0 | 1990 |
| Leisman, Ann | 30:53.0 | 1994 |
| Hutchinson, Angie | 31:12.0 | 1991 |
| Smith, April | 31:41.0 | 1989 |
| Sundaram, Sabhi | 34:02.0 | 2018 |
| Halliwill, Katie | DNR | 2023 |
| Barnes, Christin | no times | 1984 |
| Borgeson , Amy | no times | 1984 |
| Braman, Amber | no times | 1994 |
| Cromley, Ann | no times | 1992 |
| Drahnak, Christine | no times | 1982 |
| Foster, Cary | no times | 1992 |
| Giuliani, Kim | no times | 1985 |
| Huhn, Heather* | no times | 1985 |
| Ide, Janna | no times | 1989 |
| Johnston, Alicia (mgr?) | no times | 1980 |
| Lear, Deanna | no times | 1984 |
| Mutz, Lisa | no times | 1986 |
| Pakula, Elizabeth | no times | 1992 |
| Rossow, Jennifer | no times | 1985 |
| Thelen, Jamie | no times | 1993 |
| Walker, Cathy | no times | 1984 |
| Walker, Jamie | no times | 1984 |
| Wright, Sara | no times | 1995 |
| Wyatt, Katie | no times | 1992 |
| Yeomans, Lauren | no times | 1992 |
| state qualifiers | ||
| All State | ||
| * MVP |